Product Specification
Solar photovoltaic (PV) panels are devices that convert sunlight into electricity using the photovoltaic effect. They are a popular technology for harnessing renewable energy and are widely used for residential, commercial, and industrial applications.
Model | Open-circuit Voltage (V) | Gross Weight (kg) | Dimension (mm) |
---|---|---|---|
Solar Panel / TY-166-380w | 41.51 | 20.8 | 1755*1038*35 |
Solar Panel / TY-210-405w | 29.6 | 21.5 | 1760*1098*35 |
Solar Panel / TY-182-410w | 37.45 | 22 | 1722*1134*35 |
Solar Panel / TY-182-450w | 49.84 | 24 | 1908*1134*35 |
Solar Panel / TY-166-460w | 50.42 | 24.3 | 2094*1038*35 |
Solar Panel / TY-210-505w | 34.7 | 26.5 | 2185*1098*35 |
Solar Panel / TY-182-550w | 37.9 | 29.4 | 2279*1134*35 |
Solar Panel / TY-210-555w | 49.62 | 28.6 | 2385*1098*35 |
Solar Panel / TY-210-605w | 41.7 | 30.9 | 2172*1303*35 |
Solar Panel / TY-210-675w | 46.2 | 30.7 | 2385*1303*35 |
Product Main Features
- Solar power generation has low emissions,real green electricity,pollution-free and sustainable development.
- Photovoltaic modules with high safety, high energy density and long service life are adopted.