Product Specification
LiFePO4 (Lithium Iron Phosphate) wall-mounted energy storage battery is a type of rechargeable battery commonly used for energy storage systems. LiFePO4 batteries have gained popularity in recent years due to their high energy density, long cycle life, and enhanced safety compared to other lithium-ion battery chemistries.
Model | Specification |
---|---|
38121-3kwh LiFePO4 | Capacity: 3000wh Cross Weight: 42.5±3% KG Dimension: 630*460*185±3mm |
38121-5kwh LiFePO4 | Capacity: 5000wh Cross Weight: 52±3% KG Dimension: 700*490*275±3mm |
38121-10kwh LiFePO4 | Capacity: 10000wh Cross Weight: 104±3% KG Dimension: 1080*740*285±3mm |
Constituent Part
Multi-angle Display
Custom Lithium Battery
Specification | Standard Voltage (V) | Nominal Capacity (AH) | Cycles | Combination |
---|---|---|---|---|
12V9AH Lithium Iron Phosphate Battery | 12V | 9ah | 2000 times | 1S |
12.8V12AH Lithium Iron Phosphate Battery | 12.8V | 12ah | 2000 times | 4S |
12.8V30AH Lithium Iron Phosphate Battery | 12.8V | 30ah | 2000 times | 4S |
24V12AH Lithium Iron Phosphate Battery | 25.6V | 12ah | 2000 times | 8S |
24V20AH Lithium Iron Phosphate Battery | 25.6V | 20ah | 2000 times | 8S |
24V30AH Lithium Iron Phosphate Battery | 25.6V | 30ah | 2000 times | 8S |
48V12AH Lithium Iron Phosphate Battery | 51.2V | 12ah | 2000 times | 16S |
48V20AH Lithium Iron Phosphate Battery | 51.2V | 20ah | 2000 times | 16S |
48V30AH Lithium Iron Phosphate Battery | 51.2V | 30ah | 2000 times | 16S |
60V40AH Lithium Iron Phosphate Battery | 64V | 40ah | 2000 times | 20S |
Features:
- Widely Applicable
- Quality Assurance
- Physical Factories
- Support Customization
- Delivery on Time
- Caring Service
Application Field:
- Solar Energy Storage
- Camera
- LED Light
- POS Machine
- Toy
- Dashcam
Gel Battery
Model | Voltage (V) | Capacity (AH) | Size (mm) |
---|---|---|---|
IFR12V7AH | 12.8 | 6.6 | 151*65*95 |
IFR12V10AH | 12.8 | 10 | 151*65*95 |
IFR12V12AH | 12.8 | 12 | 151*98.5*98.5 |
IFR12V20AH | 12.8 | 20 | 181*76*167 |
IFR12V40AH | 12.8 | 40 | 197*165*169 |
IFR12V50AH | 12.8 | 50 | 197*165*169 |
IFR12V75AH | 12.8 | 75 | 260*170*220 |
IFR12V80AH | 12.8 | 80 | 260*170*220 |
IFR12V100AH | 12.8 | 100 | 323*175*235 |
IFR12V150AH | 12.8 | 150 | 532*205*220 |
Features:
- A perfect replacement for lead-acid batteries, safer and more stable
- High energy density, light weight, easy installation and low overall cost
- Can be designed and customized according to customer needs
- Long cycle life, the remaining capacity exceeds 80% after 1500 cycles of 1C/1C charging and discharging
Application Field:
- High-speed rail energy storage
- Electric Car
- UPS
- Base station energy storage